Model | Gear ratio | Bearings | Weight(g) | Line retrieve(cm) | Max Drag Force(kg) | Monofilament line capacity |
SP1000S-A | 5.0:1 | 4+1 | 218 | 61 | 3 | PE0.4(0.104)-100m / PE0.6(0.128)-60m |
SP1000-A | 5.0:1 | 4+1 | 209 | 61 | 3 | 0.15/255, 0.20/140, 0.25/90 |
SP3000S-A | 5.0:1 | 4+1 | 235 | 66 | 7 | PE0.6(0.128)-210m / PE0.8(0.148)-150m |
SP3000-A | 5.0:1 | 4+1 | 235 | 66 | 7 | 0.20/310, 0.25/200, 0.30/135 |
SP4000-A | 5.0:1 | 4+1 | 302 | 76 | 8 | 0.25/280, 0.30/185, 0.35/130 |
SP5000-A | 5.0:1 | 4+1 | 288 | 76 | 8 | 0.30/240, 0.35/170, 0.40/125 |
SP6000-A | 4.5:1 | 4+1 | 432 | 79 | 15 | 0.30/315, 0.35/220, 0.40/165 |
39,90 €
70,50 €
56,95 €
47,50 €
19,90 €
14,65 €
20,20 €
165,00 €
140,00 €
55,90 €
42,00 €
38,00 €
49,00 €
52,00 €
29,95 €
49,95 €
45,00 €
99,00 €
88,00 €
29,80 €
59,90 €
89,00 €
56,00 €
49,95 €
179,00 €