The new Nexave FI is the updated version of the well-known Nexave FE. This new reel is a front drag spinning reel which can be used forall kinds of freshwater fishing, from fishing light to moderate lures fortrout, perch, pike and zander up to match and feeder fishing.
Due tothe 3 shielded stainless steel ball bearings the reel runs smooth andas can be expected from a real Shimano reel, the drag is perfectlyadjustable and will help you fighting big fish without any problems.
ITEM CODE | WEIGHT (G) | GEAR RATIO | BEARINGS | MAX DRAG (KG) | LINE CAPACITY (MM/M) |
---|---|---|---|---|---|
NEX1000FI | 220 | 5.0:1 | 3+1 | - | 0.18-170/0.20-140/0.25-90 |
NEX2500FI | 250 | 5.0:1 | 3+1 | - | 0.18-290/0.20-240/0.25-160 |
NEX2500HGFI | 250 | 6.0:1 | 3+1 | 4 | 0.18-290/0.20-240/0.25-160 |
NEX2500SFI | 265 | 5.0:1 | 3+1 | 4 | 0.16-150/0.18-120/0.20-95 |
NEX4000FI | 305 | 5.2:1 | 3+1 | 11 | 0.25-260/0.30-180/0.35-130 |
NEX4000HGFI | 305 | 5.8:1 | 3+1 | 11 | 0.25-260/0.30-180/0.35-130 |
NEXC3000FI | 255 | 5.0:1 | 3+1 | 9 | 0.25-210/0.30-130/0.35-100 |
NEXC3000HGFI | 255 | 6.2:1 | 3+1 | 9 | 0.25-210/0.30-130/0.35-100 |
NEXC5000HGFI | 305 | 5.8:1 | 3+1 | 11 | 0.30-240/0.35-175/0.40-120 |
39,90 €
70,50 €
56,95 €
53,20 €
19,90 €
14,65 €
20,20 €
165,00 €
140,00 €
55,90 €
42,00 €
38,00 €
49,00 €
52,00 €
29,95 €
49,95 €
45,00 €
99,00 €
88,00 €
29,80 €
59,90 €
89,00 €
56,00 €
49,95 €
179,00 €